AN INVESTMENT IN YOUR FUTURE

August 29, 2011

In British Columbia, we are fortunate to live in one of the most desirable places in the world with a stable economy and a strong housing market. Over the long run, the purchase of a new home has outperformed many other investments. At Polygon we are proud of the homes the Polygon family of companies have built and the lasting value they provide for families across the Lower Mainland. Looking back at some of these past communities, we are pleased to report that many homeowners benefited from significant price gains. Here's a look at a few examples:

Year Community City Original Sale Price 2011 Sale Price Increase$ Increase%
2009 Belmont Coquitlam $424,900 $495,000 $70,100 16%
2008 Radiance N.Delta $319,900 $399,900 $80,000 25%
  Boardwalk Port Moody $279,900 $351,000 $71,100 25%
2006 Glenlloyd Park Vancouver $399,900 $689,000 $289,100 72%
  Lions Park Richmond $244,900 $429,000 $184,100 75%
  Woodward Landing Ladner $518,900 $773,000 $254,100 49%
  Terramor Burnaby $409,900 $545,000 $135,100 33%
  Uplands Surrey $254,900 $337,500 $82,600 32%
2004 Miro Vancouver $175,900 $375,000 $199,100 113%
  Trillium Coquitlam $189,900 $325,000 $135,100 71%
  Churchill Gardens Vancouver $299,900 $550,000 $250,100 83%
  Amberleigh Langley $169,900 $293,000 $123,100 72%
  Brooklands Surrey $229,900 $338,000 $108,100 47%
2002 Carrington Surrey $335,800 $688,000 $352,200 105%

 

With many uncertainties in today's financial markets, it is reassuring to know that an investment in a Polygon home has proven to be a wise decision for many families. And with today's low interest rates, home ownership is easier than ever.

Visit a Polygon Community this weekend and consider how you might invest in your future.

Before considering a home purchase, buyers should seek independent investment advice.

 

Real Estate Tools

Copyright © 2012 Polygon Realty Limited. See Terms of Use.